Executive Dashboard
Fiscal Year 2024–2025 — National Healthcare Funding Overview
Total Budget Allocated
SAR 62,400,000,000
Across 10 clusters
Projected Funding Need
SAR 107,656,889,680
Demand-adjusted total
Budget Surplus / Deficit
SAR -45,256,889,680
Exceeds allocation
Registered Residents
15,638
Avg age 35.2 yrs
Cluster Budget Comparison
Top Facility Funding
Health Cluster Overview
| Cluster | City | Budget (SAR) | Actual Cost | Utilisation | Facilities | Population |
|---|---|---|---|---|---|---|
| Dammam First Health Cluster | Dammam | SAR 5,500,000,000 | SAR 2,065,859,311 | 37.6% | 0 | 0 |
| Dammam Second Health Cluster | Dammam | SAR 4,300,000,000 | SAR 2,185,359,127 | 50.8% | 0 | 0 |
| Jeddah First Health Cluster | Jeddah | SAR 7,800,000,000 | SAR 13,333,332,448 | 170.9% | 0 | 0 |
| Jeddah Second Health Cluster | Jeddah | SAR 6,900,000,000 | SAR 9,902,614,416 | 143.5% | 0 | 0 |
| Mecca First Health Cluster | Mecca | SAR 6,500,000,000 | SAR 3,139,702,498 | 48.3% | 0 | 0 |
| Mecca Second Health Cluster | Mecca | SAR 5,200,000,000 | SAR 3,902,389,125 | 75.0% | 0 | 0 |
| Medina First Health Cluster | Medina | SAR 4,800,000,000 | SAR 3,992,896,171 | 83.2% | 0 | 0 |
| Medina Second Health Cluster | Medina | SAR 4,100,000,000 | SAR 2,760,353,354 | 67.3% | 0 | 0 |
| Riyadh First Health Cluster | Riyadh | SAR 9,200,000,000 | SAR 19,690,968,928 | 214.0% | 0 | 0 |
| Riyadh Second Health Cluster | Riyadh | SAR 8,100,000,000 | SAR 13,535,480,013 | 167.1% | 0 | 0 |
Average Resident Age
35.2 yrs
Total Employed
6,314
Total Insured
8,391